Inv # 87397
Client name : haniya
Client phone # : 03241057423
2026-04-09 07:11:04
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| glow facial | 3000 | 1 | 3000 | |
| Hair Cut | 2500 | 1 | 2500 | |
| Deep cleansing | 1800 | 1 | 1800 | |
| simple meni pedi | 2500 | 2 | 5000 | |
| neck wax | 400 | 1 | 400 | |
| EYEBROWS thread | 250 | 2 | 500 | |
| UPPERLIPS THREAD | 150 | 2 | 300 | |
| Sub Total | 13500 | |||
| PRA tax (0%) | 0 | |||
| Discount | 0 | |||
| Payment Mode | Cash | |||
| Grand Total | 13500 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441