Inv # 90754
Client name : maham
Client phone # : 03006048820
2026-06-05 03:08:04
| Work Name | Employee | Price | Qty | Total |
|---|---|---|---|---|
| Full arms wax | 1000 | 2 | 2000 | |
| Side Wax | 600 | 2 | 1200 | |
| EYEBROWS thread | 250 | 2 | 500 | |
| UPPERLIPS THREAD | 150 | 2 | 300 | |
| chin thread | 250 | 1 | 250 | |
| forehead thread | 250 | 1 | 250 | |
| bangs | 800 | 1 | 800 | |
| Root touch salon colour | 3500 | 1 | 3500 | |
| Sub Total | 8800 | |||
| PRA tax (0%) | 0 | |||
| Discount | 0 | |||
| Payment Mode | Cash | |||
| Grand Total | 8800 | |||
Thank you for visiting. We look forward to welcome you again.
+92-300-8799-666
Software Developed by Raxters Inc.
+92-313-6000-441